The World’s Most Innovative Companies

The World’s Most Innovative Companies is the definitive ranking of the 50 firms investors think will create profitable new ideas. The ranking was produced by Forbes in 2018.

 

Rank Company Country 12-Month Sales Growth Innovation Premium*
#1 ServiceNow United States 39.02% 89.22%
#2 Workday United States 36.07% 82.84%
#3 Salesforce.com United States 24.88% 82.27%
#4 Tesla United States 67.98% 78.27%
#5 Amazon.com United States 30.8% 77.4%
#6 Netflix United States 32.41% 71.23%
#7 Incyte United States 38.93% 70.59%
#8 Hindustan Unilever India 11.49% 67.2%
#9 Naver South Korea 19.36% 64.62%
#10 Facebook United States 47.09% 64.42%
#11 Monster Beverage United States 10.67% 64.26%
#12 Unilever Indonesia Indonesia 2.25% 63.91%
#13 Adobe Systems United States 24.56% 62.38%
#14 Celltrion South Korea 45.25% 62.3%
#15 Autodesk United States 1.33% 62.04%
#16 Regeneron Pharmaceuticals United States 20.82% 61.11%
#17 Vertex Pharmaceuticals United States 46.2% 60.93%
#18 Amorepacific South Korea -6.86% 60.81%
#19 AmerisourceBergen United States 4.29% 58.69%
#20 Illumina United States 14.74% 58.33%
#21 Marriott International United States 34.1% 58.15%
#22 Alexion Pharmaceuticals United States 17.32% 58.04%
#23 CP All Thailand 12.67% 57.32%
#24 Red Hat United States 21.09% 57%
#25 Tencent Holdings China 53.83% 56.77%
#26 FleetCor Technologies United States 22.82% 56.5%
#27 LG Household & Health Care South Korea 5.6% 55.26%
#28 Ctrip.com International China 37.18% 53.55%
#29 Hermès International France 8.77% 52.38%
#30 Starbucks United States 5.03% 50.77%
#31 Align Technology United States 36.44% 50.58%
#32 Fast Retailing Japan 6.75% 50.57%
#33 Ihs Markit United Kingdom 31.63% 50.4%
#34 Expedia United States 14.66% 49.82%
#35 Sirius XM Radio United States 8.13% 48.9%
#36 Visa United States 21.72% 48.44%
#37 Anheuser-Busch InBev Belgium 24.01% 47.64%
#38 Keyence Japan 24.73% 47.5%
#39 Bard United States 46.8%
#40 Oriental Land Japan -1.98% 46.28%
#41 Molson Coors Brewing United States 125.24% 46.07%
#42 Booking Holdings United States 18.04% 45.35%
#43 China Molybdenum China 248.24% 45.27%
#44 Intuitive Surgical United States 15.84% 45.18%
#45 Baidu China 18.17% 45.15%
#46 Mastercard United States 15.97% 44.31%
#47 Falabella Chile 8.81% 44.09%
#48 Dassault Systemes France 7.72% 43.76%
#49 General Mills United States -5.7% 43.28%
#50 Roper Technologies United States 21.57% 43.28%